Technical Data
HD12 – HD36 specifications.
Coupler sizes range from 12 mm to 36 mm and are suitable for D500N reinforcing bar — deemed compliant to AS/NZS 3600:2018 and AS 5100.5:2017.
Specifications
Coupler dimensions & weights
| Size (mm) | Code | Description | Weight (g) | Length (mm) | Width (mm) |
|---|---|---|---|---|---|
| 12 | HD12 | 12mm HD One Touch Coupler | 360 | 100 | 33 |
| 16 | HD16 | 16mm HD One Touch Coupler | 510 | 107 | 39 |
| 20 | HD20 | 20mm HD One Touch Coupler | 1,040 | 128 | 50 |
| 24 | HD24 | 24mm HD One Touch Coupler | 1,330 | 139 | 54 |
| 28 | HD28 | 28mm HD One Touch Coupler | 1,990 | 147 | 63 |
| 32 | HD32 | 32mm HD One Touch Coupler | 2,310 | 150 | 67 |
| 36 | HD36 | 36mm HD One Touch Coupler | 2,860 | 160 | 74 |
Swipe the table to see weight, length and width
Suitable for D500N reinforcing bar. Refer to the installation procedure for rebar preparation and engagement requirements.
Compatibility
Compatible reinforcing bar sizes
| Coupler | Reinforcing bar |
|---|---|
| HD12 | N12 |
| HD16 | N16 |
| HD20 | N20 |
| HD24 | N24 |
| HD28 | N28 |
| HD32 | N32 |
| HD36 | N36 |
Identification & traceability
Each coupler incorporates a unique identification marking on the housing — numeric symbols or a bar code — enabling traceability back to raw material and production batch records.
